![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Gluten-free cheese biscuits MINIS, 60g
Weight 60g.
Ingredients:
Starches (corn, potato), margarine (vegetable oils and fats / rapeseed oil, fully hydrogenated rapeseed oil /, water, emulsifiers: mono- and diglycerides of fatty acids, esters of fatty acids and polyglycerol; salt, acidity regulator: citric acid; aroma), powdered cheese 13%, rice syrup, powdered whole milk, potato fiber, raising agents: sodium bicarbonates, diphosphates; emulsifier: mono- and diglycerides of fatty acids; salt, thickener: guar gum; aroma, acidity regulator: citric acid.
Country of origin Poland.
Nutritional value per 100 g of product:
| Energy value: | 2178 kJ / 521 kcal |
| Fat: | 30 g |
| of which saturated: | 13 g |
| Carbohydrates: | 56 g |
| of which sugars: | 3,8 g |
| Fiber: | 1,3 g |
| Protein: | 6,2 g |
| Salt: | 2,06 g |
Cart
Cart is empty.















































