![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Gluten-free strawberry muffin, 60g
Weight 60g.
Ingredients:
Sponge cake (87 %): pasteurised egg pulp, vegetable oil (rapeseed), sugar, starch (maize, rice, potato), rice flour, fibre: potato, plantain (Plantago ovata); emulsifiers: mono- and diglycerides of fatty acids; raising agents: sodium carbonates; thickener: xanthan gum; preservative: calcium propionate; flavouring. Strawberry filling (13 %): sugar, strawberry puree 35 %, water, gelling agent: pectin; acidity regulator: citric acid; preservative: potassium sorbate. May contain: mustard seeds, sesame seeds, milk, peanuts and other nuts.
Country of origin: Poland.
Nutritional value per 100 g of product:
Energy value: | 1823 kJ / 436 kcal |
Fat: | 24 g |
of which saturates: | 2,9 g |
Carbohydrate: | 50 g |
of which sugars: | 30 g |
Fibre: | 0,6 g |
Protein: | 4,7 g |
Salt: | 0,20 g |
Cart
Cart is empty.