![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| | ![]() |
![]() | ![]() |
| |
Schär Savoiardi gluten-free biscuits "lady fingers", 200g
Weight 200g.
Savoiardo's really tempting - gluten-free biscuits "lady fingers" . Enjoy it as it changes, dipped in coffee, with mascarpone cream inside a fantastic tiramisu, or as a delicious snack.
Ingredients:
Fresh eggs 38% (Barn eggs), sugar, cornstarch, rice flour, emulsifier: guar gum; flavouring. Lactose free.
Country of origin Italy.
Nutritional value per 100 g of product:
| Energy value: | 1604 kJ /380 kcal |
| Fat: | 7,0 g |
| of which saturated fatty acids: | 2,2 g |
| Carbohydrates: | 70 g |
| of which sugars: | 32 g |
| Fiber: | 1,1 g |
| Protein: | 8,6 g |
| Salt: | 0,20 g |
Cart
Cart is empty.















































