![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
FARMO gluten-free pasta Gramigna, 250g
Weight 250g
The Italian FARMO Blue range is completely gluten-free and satisfies even the most sophisticated taste buds, making this product an icon of Italian taste.
With its unmistakable curl shape, Gramigna is a very special maize and rice pasta, much loved by children. Characterised by its short little tubes, Gramigna is so unique that it is irresistible. Delicate and digestible, you can combine it with your favourite sauces to enhance every gluten-free recipe. Moreover, it is ideal for soups and stews.
Ingredients:
Corn flour 50% (EU), brown rice flour 40% (EU/Extra EU), white rice flour 40% (EU/Extra EU). rice flour, potato starch.
Country of origin: Italy
Nutritional value per 100 g of product:
Energy value: | 1497 kJ/ 353 kcal |
Fat: | 1,4 g |
of which saturates: | 0,0 g |
Carbohydrate: | 78 g |
of which sugars: | 0,0 g |
Fibre: | 2,2 g |
Protein: | 6,0 g |
Salt: | 0,03 g |
Cart
Cart is empty.