![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
FARMO gluten-free flour mix Fibrepan LP for bread, pizza, cakes, 500g
Weight 500g.
Fibrepan LP Low Protein is an exclusive gluten-free and lactose-free low protein blend for gluten-free bread, pizza, pasta and desserts. The dough's excellent workability allows for home-made biscuits with outstanding results and complete ease thanks to its low protein content and lack of lactose.
Ingredients:
Corn starch (EU), sugar, Psyllium seed fibre, Chicory fibre; thickeners: guar gum, hydroxypropyl methyl cellulose. May contain almonds and milk proteins.
Source of fibre. Contains approximately 6 % vegetable fibre: Psyllium seed fibre, chicory fibre and guar gum, which, thanks to its water-absorbing properties, improves intestinal function and aids digestion. The presence of psyllium also gives the dough elasticity, making it easier to handle and improving its properties.
Country of origin: Italy.
Nutritional value per 100 g of product:
Energy value: | 1491 kJ / 352 kcal |
Fat: | 0,6 g |
of which saturates: | 0,2 g |
Carbohydrate: | 83 g |
of which sugars: | 3,4 g |
Fibre: | 6,1 g |
Protein: | 0,5 g |
Salt: | 0,03 g |
Cart
Cart is empty.